The same standard applies to men and women. Age changes the number. The 45 lb pack does not.
The gates
| Score | Gate | Meaning |
|---|---|---|
| 50 | Initiate | You may begin |
| 60 | Member | You may remain. Annual. |
| 70 | Role | Field standard, when assigned |
| 80 | High | Strong for the Order |
| 90 | Exemplar | Setting the example |
Role, High, and Exemplar are targets. Which offices require more than 60 will be set later.
1. Push-ups · required
Two minutes. Chest to the ground. Hands leave the ground and return to the start position. No T-arms. Continuous count. Rest in the up position is allowed; the clock does not stop.
| Age | 50Initiate | 60Member | 70Role | 80High | 90Exemplar |
|---|---|---|---|---|---|
| 17–29 | 12 | 16 | 26 | 36 | 46 |
| 30–39 | 11 | 14 | 24 | 34 | 44 |
| 40–49 | 10 | 12 | 22 | 32 | 40 |
| 50–59 | 9 | 11 | 18 | 26 | 34 |
| 60+ | 8 | 10 | 14 | 20 | 28 |
Repetitions in 2 minutes.
2. Plank · required
Forearm plank. Straight line from head to heel. Hips may not sag or pike. One verbal warning. Time stops at the second break of form.
| Age | 50Initiate | 60Member | 70Role | 80High | 90Exemplar |
|---|---|---|---|---|---|
| 17–29 | 1:15 | 1:30 | 2:00 | 2:30 | 3:00 |
| 30–39 | 1:10 | 1:25 | 1:50 | 2:20 | 2:50 |
| 40–49 | 1:05 | 1:15 | 1:40 | 2:10 | 2:40 |
| 50–59 | 1:00 | 1:10 | 1:30 | 2:00 | 2:30 |
| 60+ | 0:55 | 1:10 | 1:25 | 1:50 | 2:20 |
Hold time, minutes:seconds.
3. Two-mile march · required
45 lb pack on the back, weighed dry after the march. Walk only. No running. The pack stays on, and is never set down. Flat to rolling course. Same load at every age.
| Age | 50Initiate | 60Member | 70Role | 80High | 90Exemplar |
|---|---|---|---|---|---|
| 17–29 | 36:00 | 32:00 | 30:00 | 28:00 | 26:00 |
| 30–39 | 36:00 | 32:00 | 30:00 | 28:00 | 26:00 |
| 40–49 | 37:00 | 34:00 | 32:00 | 30:00 | 28:00 |
| 50–59 | 38:00 | 35:00 | 33:00 | 31:00 | 29:00 |
| 60+ | 40:00 | 36:00 | 34:00 | 32:00 | 30:00 |
Finish time for 2 miles with 45 lb. Member pace at ages 17–39 is 16:00 per mile. Role pace is 15:00 per mile.
Substitute: two-mile run
Use only if no pack is available that day. It is not the default. The loaded march is the Order’s standard.
| Age | 50Initiate | 60Member | 70Role | 80High | 90Exemplar |
|---|---|---|---|---|---|
| 17–29 | 21:00 | 19:30 | 18:00 | 16:30 | 15:30 |
| 30–39 | 21:30 | 20:00 | 18:30 | 17:00 | 16:00 |
| 40–49 | 22:30 | 21:00 | 19:30 | 18:00 | 17:00 |
| 50–59 | 23:30 | 22:00 | 20:30 | 19:00 | 18:00 |
| 60+ | 24:30 | 23:00 | 21:30 | 20:00 | 19:00 |
Finish time for 2 miles, unloaded.
How to score
Score each event on its own chart. The event score is the highest gate met.
Example: a 57-year-old who does 11 push-ups, holds a 1:10 plank, and finishes the march in 35:00 has scored 60 on all three and meets the Member standard.
A fit older member at 60 remains a member. A younger member who wants a field role trains toward 70. Offices that require more than 60 will be named later; the charts are already built for that.
How to prepare
- Find your age band and write down your 50 and 60 numbers for each event.
- Test yourself now under the same rules (full two minutes, strict plank form, a weighed 45 lb pack) so you know where you stand.
- Train each event as it is tested: hand-release push-ups, forearm planks, and loaded walks that build up toward two miles with 45 lb.
- Build the base the Tenets call for: weight training, calisthenics, cardio, and flexibility, every day you can.
- Do not stop at 50. Fifty lets you begin. Train to hold 60 every year, and toward 70 if you want a field role.
Working standard for the Order of Avalon. Not an Army test. Calibrated against the current Army Fitness Test plank and hand-release push-up bands, and against a 45 lb loaded march rather than a sprint.
