PFT

Avalon's Physical Fitness Test (PFT) is a simplified test not just of fitness but one's willingness to get up off the couch and train.  The PFT measures a minimal commitment level to strive to meet the standards and better oneself.  

Based on a modified version of a previous US Army PFT, the Avalon PFT assigns a score in three categories based on performance compared to one's age/sex.  Those categories are Push-Ups, Sit-Ups, and 1.5 mile Hike/2 Mile Run.  A passing score to qualify for consideration as an Initiate is 150 points total with a minimum of 50 points in each category.  Higher requirements, 180/60, are in place for Members to complete annually.

Push-Ups (2-minutes) 50 Point Score

AGE:

17-21  M: 35 F: 13

22-26 M: 31 F: 11

27-31  M: 30 F: 10

36-36  M: 26 F: 9

37-41  M: 24 F: 6

42-46 M: 21 F: 6

47-51  M: 17 F: 4

52-56 M: 11 F: 3

57-61 M: 9 F: 2

62+  M: 8 F: 1

Push-Ups (2-minutes) 60 Point Score

AGE:

17-21  M: 42 F: 19

22-26 M: 40 F: 17

27-31  M: 39 F: 17

36-36  M: 36 F: 15

37-41  M: 34 F: 13

42-46 M: 30 F: 12

47-51  M: 25 F: 10

52-56 M: 20 F: 9

57-61 M: 18 F: 8

62+  M: 16 F: 7

Sit-Ups (2-minutes) 50 Point Score

AGE:

17-21  M/F: 47

22-26 M/F: 43

27-31  M/F: 36

36-36  M/F: 34

37-41  M/F: 29

42-46 M/F: 22

47-51  M/F: 21

52-56 M/F: 19

57-61 M/F: 17

62+  M/F: 15

Sit-Ups (2-minutes) 60 Point Score

AGE:

17-21  M/F: 53

22-26 M/F: 50

27-31  M/F: 45

36-36  M/F: 42

37-41  M/F: 38

42-46 M/F: 32

47-51  M/F: 30

52-56 M/F: 28

57-61 M/F: 27

62+  M/F: 26

2-Mile Run 50 Point Score

AGE:

17-21  M: 16:35 F: 19:42

22-26 M: 17:30 F: 20:30

27-31  M: 17:54 F: 21:00

36-36  M: 18:48 F: 21:30

37-41  M: 19:30 F: 22:00

42-46 M: 19:54 F: 22:30

47-51  M: 20:30 F: 23:00

52-56 M: 21:00 F: 23:30

57-61 M: 21:30 F: 24:00

62+  M: 22:00 F: 24:30

2-Mile Run 60 Point Score

AGE:

17-21  M: 15:54 F: 18:54

22-26 M: 16:35 F: 19:36

27-31  M: 17:00 F: 20:30

36-36  M: 17:42 F: 21:00

37-41  M: 18:18 F: 21:30

42-46 M: 18:42 F: 22:00

47-51  M: 19:30 F: 22:30

52-56 M: 19:48 F: 23:00

57-61 M: 19:54 F: 23:30

62+  M: 20:00 F: 24:00

1.5-Mile Mountain Ascent 50 Point Score

AGE:

17-21  M: 33:10 F: 39:24

22-26 M: 35:00 F: 41:00

27-31  M: 35.48 F: 42:00

36-36  M: 37:36 F: 43:00

37-41  M: 39:00 F: 44:00

42-46 M: 39:48 F: 45:00

47-51  M: 41:00 F: 46:00

52-56 M: 42:00 F: 47:00

57-61 M: 43:00 F: 48:00

62+  M: 44:00 F: 49:00

1.5-Mile Mountain Ascent 60 Point Score

AGE:

17-21  M: 31:48 F: 37:48

22-26 M: 33:10 F: 39:12

27-31  M: 34:00 F: 41:00

36-36  M: 35:24 F: 42:00

37-41  M: 36:36 F: 43:00

42-46 M: 37:24 F: 44:00

47-51  M: 39:00 F: 45:00

52-56 M: 39:36 F: 46:00

57-61 M: 39:52 F: 47:00

62+  M: 40:00 F: 48:00